Kids | Youth & Women's | Women's & Men's | Men's | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondopoint | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
US Men's | 12 | 12.5 | 13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US Women's | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||||||||||||||
UK | 11 | 11.5 | 12 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Euro | 28 ⅔ | 29 ⅓ | 30 | 30 ⅔ | 31 ⅓ | 32 | 32 ⅔ | 33 ⅓ | 34 | 34 ⅔ | 35 ⅓ | 36 | 36 ⅔ | 37 ⅓ | 38 | 38 ⅔ | 39 ⅓ | 40 | 40 ⅔ | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ | 48 | 48 ⅔ | 49 ⅓ |
Description
The women´s Scala TLS snowboard boot offers the perfect out-of-the-box fit with an ideal mix of support and forgiveness for easy progression on the groomers, in the pow, or the air. The classic snowboard boot silhouette shell will provide the durability and protection from the elements all season long. Whether you are a first-timer or work on the mountain, the Rubber Outsole, Women’s Cloud 2 Liner, and women’s anatomical Footbed will keep your feet happy and warm day after day. The combination of Nitro´s TLS and Re/Lace Liner Locker will allow you to get the perfect fit and foothold faster than any other system out there and will get you ready to go in less than 60 seconds. So, get ready to scale up your riding level this season in the Nitro Scala TLS boots.