Description
Pollock Pant
- 0004-100% Polyester
- V-Science 2-Layer, V-Science Denim w/ PFAS Free DWR, V-Science Breathable Lining System, Fully Taped Seams, Relaxed Fit, Mid Rise
- Zip Tech® Pant to Jacket Interface
- Mesh Lined Zippered Vents
- Triple Reinforced Rise
- Adjustable Inner Waistband
- Brushed Tricot Lined Handwarmer Pockets
- Boot Gaiter w/ Lace Hook
- Reinforced Back Hem
- Specialty Ticket Ring
- Back Pockets
- Cargo Pocket
- 15,000mm / 15,000gm²
Size Chart Women's Bottoms
| Size | JR. Size | Height | Waist | Fullest Hip | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 24 | 24 | 0 | 0 | 61" - 64" | 155 - 163 | 23½" | 59½ | 33" - 34" | 84 - 86 |
| XS | 25 | 25 | 1 | 1 | 61" - 64" | 155 - 163 | 24½" | 62 | 34" - 35" | 86 - 90 |
| S | 26 | 26 | 3 | 3 | 64" - 67" | 163 - 170 | 25½" | 64½ | 35" - 36" | 90 - 92 |
| S | 27 | 26 | 5 | 5 | 64" - 67" | 163 - 170 | 26½" | 67 | 36" - 37" | 92 - 94 |
| M | 28 | 28 | 7 | 7 | 64" - 67" | 163 - 170 | 27½" | 70 | 37" - 38" | 94 - 96 |
| M | 29 | 29 | 9 | 9 | 65" - 69" | 165 - 175 | 28½" | 72 | 38" - 39" | 96 - 99 |
| L | 30 | 30 | 11 | 11 | 65" - 69" | 165 - 175 | 29½" - 30½" | 75 - 77 | 39" - 41" | 99 - 101 |
| XL | 31 | 31 | 13 | 13 | 65" - 69" | 165 - 175 | 31½" | 80 | 41" - 42" | 104 - 106 |
| XXL | 32 | 32 | 15 | 15 | 65" - 69" | 165 - 175 | 32½" | 82½ | 42" - 43" | 106 - 109 |
| 12W | 12W | 12W | N/A | N/A | 65" - 69" | 165 - 175 | 33" - 35" | 84 - 88 | 42" - 43" | 106 - 109 |
| 14W | 14W | 14W | N/A | N/A | 65" - 69" | 165 - 175 | 35" - 37" | 88 - 94 | 44" - 45" | 111 - 114 |
| 16W | 16W | 16W | N/A | N/A | 65" - 69" | 165 - 175 | 37½" - 39½" | 95 - 100 | 47" - 49" | 119 - 124 |
| 18W | 18W | 18W | N/A | N/A | 65" - 69" | 165 - 175 | 40" - 42" | 101 - 106 | 49" - 51" | 124 - 129 |
| 20W | 20W | 20W | N/A | N/A | 65" - 69" | 165 - 175 | 42½" - 44½" | 107 - 113 | 51" - 53" | 129 - 134 |
| 22W | 22W | 22W | N/A | N/A | 65" - 69" | 165 - 175 | 44" - 46½" | 111 - 116 | 53" - 55" | 134 - 139 |
| 24W | 24W | 24W | N/A | N/A | 65" - 69" | 165 - 175 | 46" - 48" | 116 - 122 | 55" - 57" | 139 - 145 |
| 26W | 26W | 26W | N/A | N/A | 65" - 69" | 165 - 175 | 48" - 50" | 122 - 127 | 57" - 59" | 145 - 150 |








