Description
- Zip Tech® Pant to Jacket Interface
 - Mesh Lined Zippered Vents
 - Triple Reinforced Rise
 - Webbing Belt Waist Adjustment
 - Brushed Tricot Lined Handwarmer Pockets
 - Stretch Boot Gaiter w/ Lace Hook
 - Reinforced Back Hem
 - Back Pockets
 - Cargo Pockets
 - Adjustable Bungee Cinch Hem
 - Designed in Collaboration with Athlete Desiree Melancon
 - 20,000mm / 20,000gm²
 - Baggy Fit
 
Size Chart Women's Snow Pants
| Height | Waist | Hip | Thigh | Inseam | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XX-Small | 58" - 61" | 147 - 154 | 23" - 24½" | 58 - 62 | 32" - 33" | 81 - 84 | 20" | 51 | 28" - 29" | 71 - 73 | 
| X-Small | 61" - 64" | 155 - 163 | 25" - 26" | 63 - 66 | 33½" - 35½" | 85 - 89 | 20½" | 52½ | 29" - 30" | 74 - 76 | 
| Small | 64" - 67" | 164 - 170 | 26" - 27½" | 67 - 70 | 35½" - 37" | 90 - 94 | 21" | 53½ | 30" - 31" | 77 - 79 | 
| Medium | 64" - 67" | 164 - 170 | 27½" - 29" | 71 - 74 | 37" - 38½" | 95 - 98 | 21½" | 55 | 31" - 32" | 80 - 82 | 
| Large | 65" - 69" | 171 - 175 | 29" - 30½" | 75 - 78 | 39" - 40" | 99 - 102 | 22" | 56 | 32" - 33" | 82 - 84 | 
| X-Large | 65" - 69" | 171 - 175 | 30½" - 32" | 79 - 82 | 41" - 42" | 103 - 107 | 22½" | 57 | 33" - 34" | 84 - 86 | 








